Fee Structure
DETAILS UNIFORM FEES OF COLLEGE FOR ACADEMIC SESSION 2017-2018
TDC (ARTS & SCIENCE) RURAL AREAS
Sl No. | PARTICULARS | ARTS(Rs.) | SCIENCE(Rs.) |
---|---|---|---|
1 | Admission fee | 400 | 400 |
*2 | Tuition fees(Annual) | 720(G) 840(M) |
840(G) 1020(M) |
3 | Laboratory fees | 100 (Practical Major) | 1200 |
4 | Identity Card | 50 | 50 |
5 | Establishment fees | 700 | 700 |
6 | (Contingency) | 300 | 300 |
**7 | Registration fees as University | 400 | 400 |
8 | Enrollment fees | 220 | 220 |
9 | Library Caution Money(refundable) | 300 | 300 |
10 | Library fees | 200 | 200 |
11 | College Examination fees | 300 | 300 |
12 | College Development fees | 500 | 500 |
13 | Electricity fees | 300 | 300 |
14 | NCC & NSS | 20 | 20 |
15 | Students’ Welfare fees | 10 | 05 |
16 | Students’ Union fees | 50 | 50 |
17 | Magazine fees | 150 | 150 |
18 | Games & Sports fees | 100 | 100 |
19 | Festival fees | 100 | 100 |
20 | Co-Curricular activities | 100 | 100 |
21 | ICT | 100 | 100 |
22 | MISC | 100 | 100 |
TOTAL | 5310/- (G) 5430/-(M) |
6530/-(G) 6710/-(M |
N.B
- * As per Assam Govt. Notification
- ** As per affiliated University